2015-02-04

Q1A X B1 Q1B X B1 Q1T X B1 Q2 X B1 Q3 X B1
Q3B X B1 Q4 X B1 Q6 X B1 Q7 X B1 Q8 X B1
Q8A X B1 Q8T X B1 Q9A X B1 Q9B X B1 Q9C X B1
Q9F X B1 Q7A X B1 Q7B X B1 Q8A1 X B1 Q8B X B1
Q10A X B1 Q10A1 X B1 Q10A11 X B1 Q10A12 X B1 Q10A2 X B1
Q10A21 X B1 Q10A22 X B1 Q11A X B1 D1 X B1 D2 X B1
D4 X B1 D5 X B1 D6 X B1 AGE X B1 SEXE X B1

Thinking of the issues facing Canada today, which one would you say the Government of Canada should focus on most? [NOTE: If multiples answers record the FIRST mention in the box. Then record the other answers on the next page.]
No:1 Region Age Gender Education Household Income Children Born in Canada
B1 Total BC Alberta MB/SK Ontario Québec Atlantic 18-34 35-54 55+ Male Female Elem/HS Coll Univ -40K 40K-79K 80K+ Yes No Yes No
Q1A
Weighted Totals : 3008 411 319 194 1150 719 214 822 1117 1069 1457 1551 670 1077 1244 622 801 1121 1038 1949 2342 662
Unweighted Totals : 3008 404 327 201 1155 711 210 515 1064 1429 1510 1498 705 1044 1237 638 796 1088 924 2058 2347 656
The economy 22% 23% 23% 24% 21% 23% 23% 12% 26% 27% 27% 18% 14% 20% 28% 15% 21% 27% 22% 23% 22% 22%
Heath care system 9% 6% 8% 6% 7% 14% 12% 9% 11% 7% 5% 13% 10% 10% 7% 11% 9% 8% 10% 8% 9% 8%
Employment / job creation 9% 8% 7% 4% 12% 6% 14% 6% 11% 10% 10% 8% 10% 11% 7% 10% 11% 8% 8% 10% 8% 12%
Education 4% 4% 5% 2% 4% 3% 3% 6% 4% 1% 2% 5% 3% 4% 4% 3% 4% 3% 6% 3% 3% 6%
Environmental concerns 7% 11% 4% 6% 5% 10% 11% 9% 8% 6% 6% 8% 3% 6% 11% 5% 7% 9% 8% 7% 8% 4%
Reducing taxes 2% 1% 1% 2% 3% 2% 1% 2% 3% 1% 2% 2% 3% 2% 2% 1% 2% 2% 2% 2% 2% 2%
Government spending / balancing the budget / debt reduction 4% 3% 5% 4% 5% 3% 6% 4% 3% 6% 5% 4% 5% 5% 4% 4% 4% 5% 3% 5% 5% 3%
Immigration policies 2% 2% 1% 3% 3% 2% 0% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Social services (poverty, affordable housing, living standards, pension, etc.) 7% 9% 5% 10% 8% 5% 10% 9% 7% 6% 5% 10% 9% 8% 6% 8% 7% 7% 8% 7% 7% 7%
Law enforcement 1% 1% 0% 1% 1% 1% 2% 0% 1% 1% 1% 1% 1% 1% 0% 0% 1% 0% 1% 1% 1% 0%
Foreign affairs / international cooperation 1% 1% 1% 2% 1% 2% 0% 1% 1% 1% 1% 1% 1% 1% 1% 0% 1% 1% 1% 1% 1% 1%
The well-being of the people / the rights of the people 1% 2% 0% 1% 1% 1% 1% 1% 1% 1% 1% 1% 2% 1% 0% 2% 1% 1% 1% 1% 1% 2%
Infrastructure and Transportation 1% 1% 1% 3% 1% 0% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 2%
Ebola 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
ISIS 1% 0% 1% 2% 1% 2% 0% 1% 1% 2% 2% 1% 1% 1% 1% 2% 1% 2% 1% 1% 1% 0%
Terrorism 3% 1% 3% 1% 3% 4% 2% 2% 3% 4% 3% 3% 3% 3% 2% 3% 3% 3% 3% 3% 3% 2%
War (unspecified) 1% 0% 1% 0% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 0% 1% 1% 1% 0% 1% 1% 0%
Security / National security 3% 2% 4% 2% 2% 3% 1% 3% 1% 4% 3% 2% 3% 2% 3% 3% 3% 2% 2% 3% 2% 3%
Seniors 1% 2% 1% 1% 1% 0% 1% 0% 0% 2% 1% 1% 2% 1% 1% 2% 1% 0% 0% 1% 1% 1%
More focus on domestic policies / less foreign involvement 1% 0% 2% 1% 0% 1% 0% 0% 0% 1% 1% 0% 1% 0% 1% 1% 1% 1% 0% 1% 1% 1%
Changing government leadership of Canada 1% 2% 1% 0% 1% 0% 1% 1% 1% 1% 1% 1% 1% 0% 1% 1% 1% 1% 1% 1% 1% 1%
Price of oil 1% 1% 3% 3% 1% 0% 0% 1% 2% 1% 2% 1% 2% 1% 2% 2% 1% 1% 2% 1% 1% 2%
Income equality / Wages 1% 1% 1% 2% 1% 1% 0% 2% 1% 1% 1% 1% 2% 0% 2% 1% 1% 1% 1% 1% 1% 1%
Aboriginal concerns 1% 0% 1% 4% 1% 0% 0% 1% 1% 1% 0% 1% 1% 0% 1% 1% 1% 1% 1% 1% 1% 0%
Answer: 6% 8% 8% 4% 6% 4% 4% 7% 5% 6% 7% 5% 4% 7% 6% 7% 6% 6% 6% 6% 6% 4%
No other / none 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
[DO NOT READ] I don't know / Refusal 10% 10% 14% 13% 9% 12% 6% 18% 7% 8% 10% 11% 16% 11% 7% 15% 9% 7% 10% 11% 10% 12%

Are there any others? MULTIPLE MENTIONS
No:2 Region Age Gender Education Household Income Children Born in Canada
B1 Total BC Alberta MB/SK Ontario Québec Atlantic 18-34 35-54 55+ Male Female Elem/HS Coll Univ -40K 40K-79K 80K+ Yes No Yes No
Q1B
Weighted Totals : 2701 371 277 170 1046 634 203 672 1037 992 1318 1384 564 963 1159 531 729 1048 936 1747 2119 580
Unweighted Totals : 2745 370 291 182 1071 631 200 425 990 1330 1390 1355 608 953 1165 558 736 1026 844 1878 2151 591
The economy 8% 7% 10% 4% 9% 10% 6% 5% 10% 9% 10% 7% 6% 8% 10% 6% 8% 10% 9% 8% 9% 7%
Health care system 10% 11% 9% 10% 9% 9% 16% 8% 11% 9% 7% 12% 8% 9% 12% 9% 9% 10% 11% 9% 10% 10%
Employment / job creation 7% 3% 6% 6% 9% 7% 10% 6% 9% 7% 7% 8% 6% 7% 8% 6% 8% 6% 7% 7% 7% 9%
Education 7% 7% 8% 4% 6% 8% 8% 8% 8% 4% 4% 9% 6% 6% 8% 8% 6% 7% 9% 5% 6% 8%
Environmental concerns 6% 9% 4% 5% 6% 6% 4% 7% 6% 5% 6% 6% 2% 4% 9% 3% 6% 8% 7% 5% 6% 5%
Reducing taxes 3% 3% 1% 3% 4% 2% 3% 2% 4% 3% 4% 3% 3% 3% 3% 2% 3% 4% 4% 3% 3% 4%
Government spending / balancing the budget / debt reduction 3% 2% 1% 3% 3% 4% 5% 2% 3% 3% 3% 3% 3% 4% 2% 3% 4% 2% 3% 3% 3% 1%
Immigration pollicies 3% 1% 4% 5% 3% 2% 1% 2% 2% 3% 2% 3% 2% 3% 3% 4% 2% 2% 2% 3% 2% 4%
Social issues (poverty, affordable housing, living standards, pension, etc.) 10% 13% 7% 8% 10% 8% 11% 9% 10% 10% 6% 13% 10% 9% 10% 10% 11% 9% 10% 9% 10% 9%
Law enforcement 1% 2% 1% 1% 1% 1% 2% 1% 2% 1% 1% 1% 2% 1% 1% 2% 1% 1% 1% 1% 1% 1%
Foreign affairs / international cooperation 2% 2% 2% 0% 2% 3% 1% 2% 2% 2% 3% 1% 1% 2% 2% 1% 2% 3% 1% 2% 2% 2%
The well-being of the people / the rights of the people 1% 1% 2% 1% 1% 1% 0% 0% 1% 1% 1% 1% 1% 1% 1% 0% 1% 1% 1% 1% 1% 1%
Infrastructure and Transportation 1% 1% 0% 3% 2% 1% 0% 1% 2% 1% 2% 1% 1% 1% 1% 1% 2% 1% 1% 1% 1% 3%
Ebola 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
ISIS 1% 1% 0% 1% 1% 1% 1% 1% 1% 1% 2% 0% 1% 1% 1% 1% 1% 1% 1% 1% 1% 0%
Terrorism 3% 2% 4% 3% 2% 5% 2% 1% 4% 4% 3% 3% 3% 4% 3% 3% 3% 4% 3% 3% 3% 2%
War (unspecified) 1% 1% 0% 0% 1% 1% 0% 0% 1% 1% 1% 1% 1% 1% 0% 1% 1% 1% 1% 1% 1% 0%
Security / National security 4% 4% 3% 6% 3% 5% 4% 1% 4% 5% 5% 3% 3% 3% 5% 3% 4% 5% 3% 4% 4% 4%
Seniors 2% 2% 3% 0% 2% 1% 3% 0% 2% 3% 1% 3% 2% 2% 2% 3% 2% 2% 1% 2% 2% 1%
More focus on domestic issues / less foreign involvement 1% 1% 1% 1% 0% 1% 0% 1% 1% 1% 1% 1% 0% 1% 1% 1% 0% 1% 0% 1% 1% 1%
Changing government leadership of Canada 0% 2% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Price of oil 1% 1% 1% 0% 1% 1% 1% 0% 1% 1% 1% 1% 1% 1% 1% 1% 0% 1% 1% 1% 1% 1%
Income equality / Wages 2% 2% 2% 2% 2% 1% 1% 2% 2% 1% 1% 2% 2% 2% 1% 2% 2% 2% 2% 2% 2% 1%
Aboriginal concerns 1% 3% 0% 4% 1% 1% 1% 1% 1% 2% 1% 2% 1% 1% 2% 1% 2% 1% 1% 2% 1% 1%
Answer: 10% 11% 9% 10% 10% 10% 11% 10% 8% 12% 12% 8% 10% 11% 9% 9% 10% 10% 9% 11% 10% 8%
[DO NOT READ] Nothing else to add 28% 28% 39% 36% 29% 22% 25% 37% 26% 25% 30% 27% 32% 28% 27% 29% 27% 29% 28% 29% 28% 30%
[DO NOT READ] I don't know / Refusal 6% 7% 4% 8% 5% 7% 4% 7% 5% 6% 6% 6% 7% 6% 5% 7% 7% 4% 5% 6% 6% 4%

Q1A + Q1B
No:3 Region Age Gender Education Household Income Children Born in Canada
B1 Total BC Alberta MB/SK Ontario Québec Atlantic 18-34 35-54 55+ Male Female Elem/HS Coll Univ -40K 40K-79K 80K+ Yes No Yes No
Q1T
Weighted Totals : 3008 411 319 194 1150 719 214 822 1117 1069 1457 1551 670 1077 1244 622 801 1121 1038 1949 2342 662
Unweighted Totals : 3008 404 327 201 1155 711 210 515 1064 1429 1510 1498 705 1044 1237 638 796 1088 924 2058 2347 656
The economy 29% 29% 31% 28% 28% 31% 28% 16% 34% 34% 35% 24% 19% 27% 37% 20% 28% 36% 29% 29% 29% 28%
Heath care system 18% 16% 15% 14% 16% 21% 26% 16% 21% 16% 11% 24% 17% 18% 18% 19% 17% 17% 20% 16% 18% 16%
Employment / job creation 15% 10% 12% 9% 19% 12% 24% 10% 18% 16% 15% 15% 14% 17% 14% 15% 18% 14% 14% 16% 14% 19%
Education 10% 11% 12% 5% 9% 10% 10% 13% 12% 5% 6% 13% 7% 10% 11% 10% 9% 10% 14% 7% 9% 13%
Environmental concerns 12% 18% 7% 9% 10% 14% 14% 14% 13% 10% 11% 13% 5% 9% 19% 8% 12% 15% 14% 11% 13% 8%
Reducing taxes 5% 3% 2% 5% 7% 4% 4% 4% 6% 4% 6% 4% 5% 5% 4% 3% 5% 6% 5% 5% 5% 6%
Government spending / balancing the budget / debt reduction 7% 4% 6% 6% 7% 7% 10% 5% 6% 9% 8% 6% 7% 8% 6% 6% 7% 7% 6% 7% 8% 4%
Immigration policies 4% 3% 4% 7% 5% 3% 1% 3% 4% 5% 4% 4% 4% 4% 5% 5% 4% 3% 3% 5% 4% 5%
Social services (poverty, affordable housing, living standards, pension, etc.) 14% 19% 10% 16% 15% 11% 17% 14% 15% 14% 10% 19% 16% 15% 13% 15% 16% 13% 16% 14% 15% 14%
Law enforcement 2% 2% 1% 1% 1% 2% 3% 1% 2% 2% 1% 2% 2% 2% 1% 2% 2% 1% 2% 2% 2% 1%
Foreign affairs / international cooperation 3% 3% 2% 2% 2% 4% 2% 2% 3% 3% 3% 2% 2% 3% 3% 1% 3% 4% 2% 3% 3% 2%
The well-being of the people / the rights of the people 2% 3% 2% 2% 2% 1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 3%
Infrastructure and Transportation 2% 1% 1% 6% 3% 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% 4%
Ebola 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
ISIS 2% 1% 1% 3% 2% 3% 1% 1% 2% 3% 3% 1% 2% 2% 2% 2% 2% 3% 2% 2% 3% 1%
Terrorism 6% 2% 6% 4% 5% 9% 4% 3% 6% 8% 6% 6% 6% 7% 5% 5% 6% 6% 5% 6% 6% 4%
War (unspecified) 1% 2% 1% 0% 1% 2% 1% 1% 1% 2% 2% 1% 2% 2% 1% 2% 1% 1% 1% 2% 2% 0%
Security / National security 6% 6% 7% 7% 5% 8% 4% 4% 5% 9% 8% 4% 6% 5% 7% 6% 6% 7% 5% 7% 6% 7%
Seniors 3% 3% 3% 1% 3% 1% 4% 1% 2% 5% 1% 4% 4% 2% 2% 5% 2% 2% 1% 3% 3% 2%
More focus on domestic policies / less foreign involvement 1% 1% 2% 1% 1% 2% 0% 1% 1% 2% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Changing government leadership of Canada 1% 3% 1% 0% 1% 1% 1% 1% 1% 2% 1% 1% 2% 1% 2% 1% 2% 1% 1% 1% 1% 1%
Price of oil 2% 2% 4% 3% 2% 1% 2% 2% 2% 2% 3% 2% 3% 1% 2% 2% 2% 2% 2% 2% 2% 3%
Income equality / Wages 3% 3% 3% 4% 3% 2% 1% 3% 3% 2% 2% 3% 3% 2% 3% 3% 3% 3% 3% 2% 3% 2%
Aboriginal concerns 2% 3% 1% 7% 2% 1% 1% 2% 2% 3% 1% 3% 1% 2% 3% 2% 2% 2% 2% 2% 2% 1%
Answer: 14% 17% 15% 12% 14% 13% 12% 14% 11% 16% 17% 11% 12% 15% 13% 14% 14% 15% 12% 15% 15% 10%
No other / none 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
[DO NOT READ] I don't know / Refusal 10% 10% 14% 13% 9% 12% 6% 18% 7% 8% 10% 11% 16% 11% 7% 15% 9% 7% 10% 11% 10% 12%

On a scale from 1 to 10, where 1 is terrible and 10 is excellent, how would you rate the current state of the Canadian economy?
No:4 Region Age Gender Education Household Income Children Born in Canada
B1 Total BC Alberta MB/SK Ontario Québec Atlantic 18-34 35-54 55+ Male Female Elem/HS Coll Univ -40K 40K-79K 80K+ Yes No Yes No
Q2
Weighted Totals : 3008 411 319 194 1150 719 214 822 1117 1069 1457 1551 670 1077 1244 622 801 1121 1038 1949 2342 662
Unweighted Totals : 3008 404 327 201 1155 711 210 515 1064 1429 1510 1498 705 1044 1237 638 796 1088 924 2058 2347 656
NET GOOD (7-10) 41% 36% 50% 48% 44% 35% 36% 52% 40% 35% 45% 38% 39% 39% 44% 36% 42% 44% 45% 39% 39% 49%
NET BAD (1-4) 15% 19% 8% 15% 13% 19% 14% 9% 16% 19% 14% 16% 18% 15% 14% 22% 14% 12% 13% 16% 17% 10%
1 - Terrible 2% 3% 0% 1% 1% 3% 0% 0% 2% 2% 1% 2% 3% 1% 1% 3% 1% 1% 1% 2% 2% 1%
2 2% 2% 1% 2% 1% 2% 4% 1% 2% 3% 2% 2% 3% 2% 1% 2% 3% 1% 1% 2% 2% 0%
3 4% 5% 3% 6% 4% 5% 2% 3% 5% 5% 4% 5% 5% 4% 4% 7% 4% 3% 4% 4% 5% 3%
4 7% 9% 4% 6% 7% 9% 8% 5% 7% 9% 8% 7% 7% 7% 8% 9% 7% 7% 7% 8% 8% 6%
5 21% 20% 19% 20% 20% 22% 27% 16% 21% 25% 19% 22% 25% 24% 16% 23% 20% 19% 18% 22% 21% 19%
6 22% 23% 22% 17% 21% 23% 23% 21% 23% 21% 21% 23% 16% 22% 25% 17% 23% 24% 22% 22% 22% 21%
7 26% 22% 30% 23% 28% 24% 27% 31% 27% 21% 28% 24% 22% 25% 29% 18% 28% 29% 29% 24% 26% 25%
8 13% 12% 17% 23% 14% 9% 8% 18% 10% 12% 14% 12% 13% 12% 14% 14% 11% 14% 13% 13% 11% 21%
9 1% 1% 1% 1% 2% 1% 0% 2% 1% 1% 2% 1% 1% 1% 1% 1% 2% 1% 1% 1% 1% 2%
10 - Excellent 1% 0% 2% 1% 1% 1% 1% 1% 1% 1% 1% 1% 2% 1% 0% 2% 1% 0% 1% 1% 1% 2%
[DO NOT READ] I don't know / Refusal 1% 1% 1% 1% 1% 2% 0% 2% 1% 1% 1% 2% 2% 1% 1% 2% 1% 1% 2% 1% 1% 1%
Mean : 6.0 5.7 6.3 6.1 6.1 5.7 5.8 6.4 5.9 5.7 6.1 5.9 5.8 5.9 6.1 5.7 6.0 6.1 6.1 5.9 5.8 6.4
Standard Deviation : 1.6 1.7 1.4 1.7 1.6 1.7 1.5 1.5 1.6 1.7 1.6 1.6 1.9 1.6 1.5 1.9 1.6 1.5 1.6 1.7 1.6 1.5
Student's T : 99 99.9 -- 99.9 99.9 -- 99.9 -- 99.9 99.9 99.9 99 -- 99.9 99.9 -- 99.9 99 99 99.9 99.9

On a scale from 1 to 10, where 1 is terrible and 10 is excellent, how would you rate the current state of the United States economy?
No:5 Region Age Gender Education Household Income Children Born in Canada
B1 Total BC Alberta MB/SK Ontario Québec Atlantic 18-34 35-54 55+ Male Female Elem/HS Coll Univ -40K 40K-79K 80K+ Yes No Yes No
Q3
Weighted Totals : 3008 411 319 194 1150 719 214 822 1117 1069 1457 1551 670 1077 1244 622 801 1121 1038 1949 2342 662
Unweighted Totals : 3008 404 327 201 1155 711 210 515 1064 1429 1510 1498 705 1044 1237 638 796 1088 924 2058 2347 656
NET GOOD (7-10) 34% 32% 34% 38% 35% 33% 31% 33% 32% 37% 42% 26% 31% 31% 38% 29% 33% 38% 32% 35% 31% 43%
NET BAD (1-4) 19% 22% 17% 23% 20% 17% 21% 21% 21% 17% 18% 21% 22% 22% 16% 22% 20% 19% 20% 19% 21% 14%
1 - Terrible 2% 4% 3% 2% 1% 2% 1% 2% 3% 2% 2% 3% 4% 2% 1% 4% 2% 1% 3% 2% 2% 2%
2 3% 3% 2% 4% 3% 2% 3% 3% 2% 2% 2% 3% 3% 3% 2% 2% 3% 3% 2% 3% 3% 2%
3 5% 5% 5% 6% 5% 4% 7% 5% 6% 4% 5% 5% 7% 6% 3% 6% 5% 5% 6% 5% 6% 3%
4 10% 10% 7% 11% 10% 9% 10% 11% 10% 8% 9% 10% 9% 10% 10% 10% 10% 9% 9% 10% 10% 7%
5 19% 18% 16% 17% 18% 20% 26% 19% 18% 19% 16% 21% 20% 21% 16% 21% 20% 17% 20% 18% 20% 15%
6 20% 20% 24% 17% 19% 21% 16% 20% 20% 19% 19% 20% 16% 18% 23% 16% 20% 21% 20% 20% 20% 18%
7 20% 17% 19% 25% 22% 21% 17% 22% 19% 21% 24% 17% 18% 19% 23% 17% 20% 23% 19% 22% 19% 24%
8 10% 12% 11% 11% 10% 10% 13% 8% 10% 12% 14% 7% 9% 9% 12% 9% 10% 12% 10% 10% 9% 14%
9 2% 2% 3% 2% 2% 2% 1% 2% 2% 3% 3% 2% 1% 2% 3% 2% 2% 2% 2% 2% 2% 3%
10 - Excellent 1% 1% 1% 1% 1% 1% 1% 1% 0% 1% 1% 1% 2% 0% 0% 1% 0% 1% 1% 1% 1% 1%
[DO NOT READ] I don't know / Refusal 8% 8% 9% 5% 9% 8% 7% 8% 9% 8% 5% 11% 11% 9% 6% 12% 7% 5% 8% 8% 8% 10%
Mean : 5.7 5.6 5.9 5.7 5.8 5.8 5.6 5.7 5.7 5.9 6.0 5.5 5.6 5.6 6.0 5.5 5.7 5.9 5.7 5.8 5.6 6.1
Standard Deviation : 1.8 1.9 1.8 1.8 1.7 1.7 1.7 1.8 1.8 1.8 1.8 1.8 2.0 1.8 1.6 1.9 1.7 1.7 1.8 1.8 1.8 1.8
Student's T : -- -- -- -- -- -- -- 95 99.9 99.9 99.9 95 99.9 99.9 99 -- 99 -- -- 99.9 99.9

On a scale from 1 to 10, where 1 is terrible and 10 is excellent, how would you rate the current state of the <PROV> economy?
No:6 Region Age Gender Education Household Income Children Born in Canada
B1 Total BC Alberta MB/SK Ontario Québec Atlantic 18-34 35-54 55+ Male Female Elem/HS Coll Univ -40K 40K-79K 80K+ Yes No Yes No
Q3B
Weighted Totals : 3008 411 319 194 1150 719 214 822 1117 1069 1457 1551 670 1077 1244 622 801 1121 1038 1949 2342 662
Unweighted Totals : 3008 404 327 201 1155 711 210 515 1064 1429 1510 1498 705 1044 1237 638 796 1088 924 2058 2347 656
NET GOOD (7-10) 32% 41% 46% 50% 34% 18% 12% 41% 30% 27% 33% 31% 34% 29% 33% 31% 33% 34% 35% 31% 30% 40%
NET BAD (1-4) 25% 19% 18% 21% 22% 35% 42% 17% 27% 30% 26% 25% 27% 29% 22% 31% 25% 22% 24% 26% 28% 17%
1 - Terrible 3% 3% 1% 1% 3% 5% 5% 1% 3% 5% 3% 4% 5% 3% 2% 5% 3% 2% 2% 4% 4% 2%
2 4% 3% 2% 2% 3% 5% 9% 2% 4% 5% 4% 4% 4% 5% 3% 4% 4% 3% 3% 4% 4% 2%
3 7% 5% 4% 8% 6% 10% 13% 5% 8% 8% 7% 7% 8% 8% 6% 8% 7% 7% 6% 8% 8% 6%
4 11% 7% 10% 10% 10% 14% 16% 9% 11% 13% 12% 11% 10% 13% 10% 13% 11% 11% 12% 11% 13% 6%
5 20% 16% 16% 12% 21% 25% 25% 19% 20% 21% 20% 20% 21% 20% 20% 19% 20% 20% 19% 21% 20% 20%
6 20% 22% 20% 13% 21% 20% 20% 20% 21% 19% 20% 21% 15% 20% 23% 18% 21% 22% 21% 20% 20% 21%
7 18% 25% 19% 14% 21% 12% 7% 21% 17% 15% 18% 17% 17% 16% 19% 12% 20% 19% 18% 17% 17% 18%
8 11% 12% 19% 26% 10% 6% 4% 15% 10% 9% 11% 11% 11% 10% 12% 13% 9% 12% 11% 11% 9% 16%
9 3% 4% 7% 7% 3% 0% 1% 4% 3% 2% 3% 2% 4% 3% 2% 4% 3% 2% 4% 2% 2% 5%
10 - Excellent 1% 0% 1% 2% 1% 0% 1% 1% 1% 1% 1% 0% 2% 0% 0% 1% 0% 0% 1% 1% 1% 1%
[DO NOT READ] I don't know / Refusal 2% 2% 0% 3% 2% 2% 1% 3% 1% 2% 2% 2% 3% 1% 2% 2% 2% 2% 2% 2% 2% 2%
Mean : 5.5 5.9 6.2 6.3 5.7 4.9 4.6 6.0 5.5 5.3 5.6 5.5 5.5 5.4 5.7 5.4 5.5 5.7 5.7 5.5 5.4 6.0
Standard Deviation : 1.9 1.8 1.8 2.0 1.8 1.8 1.8 1.7 1.9 1.9 1.9 1.9 2.1 1.9 1.8 2.1 1.8 1.8 1.9 1.9 1.9 1.8
Student's T : 99.9 99.9 99.9 99 99.9 99.9 99.9 95 99.9 -- -- -- 99 99.9 95 -- 95 99 99 99.9 99.9

On a scale from 1 to 10, where 1 is terrible and 10 is excellent, how would you rate the current state of the economy of China?
No:7 Region Age Gender Education Household Income Children Born in Canada
B1 Total BC Alberta MB/SK Ontario Québec Atlantic 18-34 35-54 55+ Male Female Elem/HS Coll Univ -40K 40K-79K 80K+ Yes No Yes No
Q4
Weighted Totals : 3008 411 319 194 1150 719 214 822 1117 1069 1457 1551 670 1077 1244 622 801 1121 1038 1949 2342 662
Unweighted Totals : 3008 404 327 201 1155 711 210 515 1064 1429 1510 1498 705 1044 1237 638 796 1088 924 2058 2347 656
NET GOOD (7-10) 43% 39% 38% 41% 42% 51% 46% 45% 45% 40% 48% 39% 34% 45% 48% 40% 46% 46% 44% 43% 42% 49%
NET BAD (1-4) 7% 8% 6% 6% 8% 5% 7% 6% 6% 8% 8% 6% 8% 6% 7% 9% 7% 6% 6% 7% 7% 6%
1 - Terrible 1% 3% 0% 1% 1% 0% 0% 1% 1% 1% 1% 1% 1% 1% 1% 2% 1% 0% 1% 1% 1% 1%
2 1% 1% 1% 2% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 0%
3 2% 2% 2% 1% 2% 1% 2% 2% 1% 2% 2% 1% 1% 2% 2% 2% 2% 1% 1% 2% 2% 2%
4 3% 3% 3% 3% 4% 3% 4% 3% 3% 4% 4% 3% 4% 3% 3% 5% 3% 4% 3% 4% 3% 3%
5 10% 13% 9% 11% 11% 8% 12% 10% 10% 11% 11% 9% 10% 11% 10% 9% 12% 10% 11% 10% 11% 8%
6 10% 7% 9% 10% 9% 12% 10% 8% 9% 11% 11% 9% 10% 8% 10% 9% 9% 11% 8% 11% 9% 10%
7 15% 12% 15% 17% 14% 16% 20% 14% 15% 15% 17% 13% 11% 15% 17% 13% 16% 15% 14% 15% 15% 14%
8 19% 18% 14% 16% 18% 23% 19% 20% 21% 15% 21% 17% 15% 19% 21% 17% 21% 20% 21% 18% 18% 23%
9 7% 7% 5% 8% 7% 9% 6% 8% 7% 7% 7% 7% 5% 8% 8% 7% 6% 9% 8% 7% 7% 9%
10 - Excellent 2% 2% 4% 1% 2% 3% 1% 4% 1% 3% 3% 2% 3% 3% 2% 4% 2% 2% 2% 3% 2% 3%
[DO NOT READ] I don't know / Refusal 30% 32% 37% 32% 31% 24% 26% 30% 30% 29% 22% 37% 38% 30% 25% 32% 26% 26% 31% 29% 31% 26%
Mean : 6.8 6.6 6.7 6.7 6.7 7.0 6.7 6.9 6.8 6.6 6.8 6.8 6.5 6.8 6.8 6.7 6.7 6.8 6.8 6.7 6.7 7.0
Standard Deviation : 1.8 2.0 1.8 1.8 1.8 1.7 1.6 1.9 1.8 1.8 1.8 1.9 1.9 1.8 1.7 2.0 1.8 1.7 1.8 1.8 1.8 1.8
Student's T : -- -- -- -- 99.9 -- -- -- 99 -- -- 99 -- -- -- -- -- -- -- 99 99

Over the next six months, do you think the Canadian economy will be stronger, weaker or will there be no change? NOTE TO INTERVIEWER: IF RESPONDENT SAYS HOPE IT WILL BE STRONGER, CLARIFY WHETHER S/HE MEANS HOPE OR ACTUALLY THINK
No:8 Region Age Gender Education Household Income Children Born in Canada
B1 Total BC Alberta MB/SK Ontario Québec Atlantic 18-34 35-54 55+ Male Female Elem/HS Coll Univ -40K 40K-79K 80K+ Yes No Yes No
Q6
Weighted Totals : 1516 208 171 106 552 364 116 425 564 527 720 797 358 536 613 327 391 562 521 986 1174 340
Unweighted Totals : 1504 198 167 108 565 357 109 267 532 705 747 757 369 512 611 334 388 541 463 1031 1169 333
Stronger 19% 24% 19% 19% 22% 12% 16% 26% 13% 19% 22% 16% 22% 18% 18% 20% 21% 17% 16% 20% 16% 28%
Weaker 36% 46% 42% 38% 35% 28% 34% 30% 43% 32% 36% 36% 27% 35% 41% 28% 34% 42% 40% 33% 38% 28%
No change 43% 26% 36% 41% 41% 56% 47% 41% 41% 45% 39% 46% 46% 45% 38% 47% 42% 39% 42% 43% 43% 40%
[DO NOT READ] I don't know / Refusal 3% 4% 4% 2% 2% 4% 3% 4% 2% 3% 3% 3% 4% 2% 3% 5% 3% 1% 2% 3% 3% 4%

On a scale from 1 to 10, where 1 is not at all worried and 10 is very worried, how worried are you that the Canadian economy will suffer a significant downturn over the next 12 months?
